Query Metrics
2
Database Queries
2
Different statements
2.37 ms
Query time
3
Invalid entities
Grouped Statements
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Setting | No errors. |
| App\Entity\Page | No errors. |
| App\Entity\PageSection | No errors. |
| App\Entity\School | No errors. |
| App\Entity\ConsultancyFee | No errors. |
| App\Entity\LandTypeCategory |
|
| App\Entity\ApprovalGroup |
|
| App\Entity\DivisionCapacity | No errors. |
| App\Entity\Department | No errors. |
| App\Entity\Kyc | No errors. |
| App\Entity\Royalty | No errors. |
| App\Entity\Directory | No errors. |
| App\Entity\ServiceProvider | No errors. |
| App\Entity\RampUp | No errors. |
| App\Entity\TermSheet | No errors. |
| App\Entity\CompanyDocument | No errors. |
| App\Entity\SchoolGradeYearlyAudit | No errors. |
| App\Entity\PdcStatus | No errors. |
| App\Entity\UserReportingManager | No errors. |
| App\Entity\Shift | No errors. |
| App\Entity\PaymentInstallment | No errors. |
| App\Entity\OfficeLocation | No errors. |
| App\Entity\Division | No errors. |
| App\Entity\Lead | No errors. |
| App\Entity\Asset | No errors. |
| App\Entity\InviteUser | No errors. |
| App\Entity\Grade | No errors. |
| App\Entity\Project | No errors. |
| App\Entity\UserPermission | No errors. |
| App\Entity\Payment | No errors. |
| App\Entity\Module | No errors. |
| App\Entity\AllianceFee | No errors. |
| App\Entity\InstallmentMaster | No errors. |
| App\Entity\Permission | No errors. |
| App\Entity\Zone | No errors. |
| App\Entity\LandSizeCategory |
|
| App\Entity\InvoiceSubType | No errors. |
| App\Entity\FinanceTransactionType | No errors. |
| App\Entity\ErrorLog | No errors. |
| App\Entity\Task | No errors. |
| App\Entity\Status | No errors. |
| App\Entity\EmailTemplate | No errors. |
| App\Entity\SalesCategory | No errors. |
| App\Entity\TrustDocument | No errors. |
| App\Entity\FinanceInvoiceType | No errors. |
| App\Entity\SchoolYearlyAudit | No errors. |
| App\Entity\SchoolGradeMonthlyAudit | No errors. |
| App\Entity\OperationalYear | No errors. |
| App\Entity\Brand | No errors. |
| App\Entity\PaymentMode | No errors. |
| App\Entity\Stream | No errors. |
| App\Entity\EmployeeZone | No errors. |
| App\Entity\User | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |